
Are you looking to relocate your lab or medical equipment in London (or the surrounding area)? 🤙
Choose Rigging-Busters, a leading lab moving company and a trusted name for laboratory relocation services and medical equipment moving.
We specialize in the transport of high-value equipment with utmost care and efficiency…
Expertise in Laboratory & Medical Equipment Moving
Our team comprises trained lab equipment movers who understand the sensitive nature of laboratory equipment and instruments.
From microscopes and glassware to larger machinery, laboratories, and computers, we handle all lab equipment with skill and precision, making us a top choice among laboratory moving companies.
Moving medical equipment demands a unique set of abilities.
Our professional medical equipment movers handle hospital moving of sensitive and high-value equipment such as MRI machines, X-ray machines, and heavy hospital beds.
Lab Relocation Services


We guarantee that each piece of sensitive equipment is packaged correctly and securely transported to its new location with minimal disruption to your services.
Comprehensive Moving Services & Secure Storage Facilities
As a comprehensive laboratory moving company, we go beyond lab and hospital moves and medical moving services.
We offer heavy equipment and machinery moving, industrial rigging, millwright, and factory/plant relocation services.
We also specialize in IT equipment moving services, ensuring all aspects of your relocation needs are met.
Lab Equipment Movers

Looking for storage?
Our secure storage facilities in London are designed to meet your short-term and long-term storage facility requirements, providing a haven for your valuable lab and medical equipment.
Why Choose Us for Your Lab & Medical Equipment Relocation?
Our years of industry experience, comprehensive service offering, and reliable and dedicated customer service make us the preferred choice among lab movers, hospitals, and medical movers in London, England, UK.
We adhere to stringent safety and security protocols, ensuring your equipment is handled with the utmost care.


Whether moving laboratory equipment or delicate instruments, our trained staff have the knowledge, training, and expertise to ensure safe, reliable, and efficient transport.
We understand that these items are expensive and crucial to support your operations, and we treat them with the attention they deserve.
Exceptional Customer Service & Quality Commitment
At Rigging-Busters, we offer a stress-free, no-fuss moving experience.
From your initial consultation to the final setup at your new location, our team is there to assist you with moving storage at every step.
We prioritize open communication, providing regular updates, and answering any questions you might have about the moving process.


We recognize the critical role lab and medical equipment play in your business operations, and our moving process is designed to minimize downtime and disruption.
Our commitment to excellence in quality service and customer satisfaction sets us apart as a leading lab moving company in London.
Service Area based in London
Our base in London, Greater London, UK, covers the 150 km radius service area 👇
The key cities for us within the London service area:
City / Town | Region | County | Postcodes |
Andover | South East | Hampshire | SP10 1AA, SP10 1AB, SP10 1AC |
Ashford | South East | Kent | TN23 1AA, TN23 1AB, TN23 1AC |
Basingstoke | South East | Hampshire | RG21 1AA, RG21 1AB, RG21 1AC |
Bath | South West | Somerset | BA1 1AA, BA1 1AB, BA1 1AC |
Binfield | South East | Berkshire | RG42 1AA, RG42 1AB, RG42 1AC |
Bishop’s Stortford | East of England | Hertfordshire | CM23 1AA, CM23 1AB, CM23 1AC |
Bognor Regis | South East | West Sussex | PO21 1AA, PO21 1AB, PO21 1AC |
Bournemouth | South West | Dorset | BH1 1AA, BH1 1AB, BH1 1AC |
Brentwood | East of England | Essex | CM13 1AA, CM13 1AB, CM13 1AC |
Brighton | South East | East Sussex | BN1 1AA, BN1 1AB, BN1 1AC |
Burgess Hill | South East | West Sussex | RH15 1AA, RH15 1AB, RH15 1AC |
Byfleet | South East | Surrey | KT14 0AA – KT14 9ZZ |
Camberley | South East | Surrey | GU15 1AA, GU15 1AB, GU15 1AC |
Canterbury | South East | Kent | CT1 1AA, CT1 1AB, CT1 1AC |
Canvey Island | East of England | Essex | SS8 1AA, SS8 1AB, SS8 1AC |
Chelmsford | East of England | Essex | CM1 1AA, CM1 1AB, CM1 1AC |
Chesham | South East | Buckinghamshire | HP5 1AA, HP5 1AB, HP5 1AC |
Chichester | South East | West Sussex | PO19 1AA, PO19 1AB, PO19 1AC |
Cookham | South East | Berkshire | SL6 1AA, SL6 1AB, SL6 1AC |
Didcot | South East | Oxfordshire | OX11 1AA, OX11 1AB, OX11 1AC |
Eastbourne | South East | East Sussex | BN21 1AA, BN21 1AB, BN21 1AC |
Eynsham | South East | Oxfordshire | OX29 1AA, OX29 1AB, OX29 1AC |
Fareham | South East | Hampshire | PO16 1AA, PO16 1AB, PO16 1AC |
Farnham | South East | Surrey | GU9 1AA, GU9 1AB, GU9 1AC |
Grays | East of England | Essex | RM17 1AA, RM17 1AB, RM17 1AC |
Guildford | South East | Surrey | GU1 1AA, GU1 1AB, GU1 1AC |
Harlow | East of England | Essex | CM17 1AA, CM17 1AB, CM17 1AC |
Hatfield | East of England | Hertfordshire | AL10 1AA, AL10 1AB, AL10 1AC |
Hayling Island | South East | Hampshire | PO11 1AA, PO11 1AB, PO11 1AC |
Haywards Heath | South East | West Sussex | RH16 1AA, RH16 1AB, RH16 1AC |
Henfield | South East | West Sussex | BN5 1AA, BN5 1AB, BN5 1AC |
High Wycombe | South East | Buckinghamshire | HP10, HP11, HP12, HP13, HP14 |
Hitchin | East of England | Hertfordshire | SG4 1AA, SG4 1AB, SG4 1AC |
Ipswich | East of England | Suffolk | IP1 1AA, IP1 1AB, IP1 1AC |
Lenham | South East | Kent | ME17 1AA, ME17 1AB, ME17 1AC |
Lewes | South East | East Sussex | BN7 1AA, BN7 1AB, BN7 1AC |
London | London | Greater London | E1, E2, E3, E4, E5, E6, E7, E8, E9, E10, E11, E12, E13, E14, E15, E16, E17, E18, EC1A, EC1M, EC1N, EC1P, EC1R, EC1V, EC1Y, EC2A, EC2M, EC2N, EC2P, EC2R, EC2V, EC2Y, EC3A, EC3M, EC3N, EC3P, EC3R, EC3V, EC4A, EC4M, EC4N, EC4P, EC4R, EC4V, EC4Y, N1, N2, N3, N4, N5, N6, N7, N8, N9, N10, N11, N12, N13, N14, N15, N16, N17, N18, N19, N20, N21, N22, NW1, NW2, NW3, NW4, NW5, NW6, NW7, NW8, NW9, NW10, NW11, SE1, SE2, SE3, SE4, SE5, SE6, SE7, SE8, SE9, SE10, SE11, SE12, SE13, SE14, SE15, SE16, SE17, SE18, SE19, SE20, SE21, SE22, SE23, SE24, SE25, SE26, SE27, SE28, SW1, SW2, SW3, SW4, SW5, SW6, SW7, SW8, SW9, SW10, SW11, SW12, SW13, SW14, SW15, SW16, SW17, SW18, SW19, SW20, WC1A, WC1B, WC1E, WC1H, WC1N, WC1R, WC1V, WC1X, WC2A, WC2B, WC2E, WC2H, WC2N, WC2R, W1A, W1B, W1C, W1D, W1F, W1G, W1H, W1J, W1K, W1S, W1T, W1U, W1W, W2, W3, W4, W5, W6, W7, W8, W9, W10, W11, W12, W13, W14 |
Lytchett Matravers | South West | Dorset | BH16 1AA, BH16 1AB, BH16 1AC |
Maidstone | South East | Kent | ME14 1AA, ME14 1AB, ME14 1AC |
Marlow | South East | Buckinghamshire | SL7 1AA, SL7 1AB, SL7 1AC |
Milton Keynes | South East | Buckinghamshire | MK9 1AA, MK9 1AB, MK9 1AC |
Northfleet | South East | Kent | DA11 1AA, DA11 1AB, DA11 1AC |
Norwich | East of England | Norfolk | NR1 1AA, NR1 1AB, NR1 1AC |
Oxford | South East | Oxfordshire | OX1 1AA, OX1 1AB, OX1 1AC |
Peterborough | East of England | Cambridgeshire | PE1, PE2, PE3, PE4, PE5, PE6, PE7, PE8, PE9, PE10, PE11, PE12, PE13, PE14, PE15, PE16, PE17, PE18, PE19, PE20, PE21, PE22, PE23, PE24, PE25, PE26, PE27, PE28, PE29, PE30, PE31, PE32, PE33, PE34, PE35, PE36, PE37, PE38, PE99 |
Poole | South West | Dorset | BH12, BH13, BH14, BH15, BH16, BH17, BH18, BH19, BH20 |
Portsmouth | South East | Hampshire | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO8, PO9, PO10, PO11, PO12, PO13, PO14, PO15, PO16, PO17, PO18, PO19, PO20, PO21, PO22 |
Rochester | South East | Kent | ME1, ME2, ME3, ME4, ME5, ME6, ME7, ME8, ME9, ME10, ME11, ME12, ME13, ME14, ME15, ME16, ME17, ME18, ME19, ME20 |
Romsey | South East | Hampshire | SO51 1AA, SO51 1AB, SO51 1AC |
Shefford | East of England | Bedfordshire | SG17 1AA, SG17 1AB, SG17 1AC |
Sittingbourne | South East | Kent | ME9 7, ME9 8, ME9 9, ME10 1, ME10 2, ME10 3, ME10 4, ME10 5, ME10 9, ME12 1, ME12 2, ME12 3, ME12 4, ME12 9 |
Southampton | South East | Hampshire | SO14, SO15, SO16, SO17, SO18, SO19, SO20, SO21, SO22, SO23, SO30, SO31, SO32, SO40, SO41, SO42, SO43, SO45, SO50, SO51, SO52, SO53 |
St Neots | East of England | Cambridgeshire | PE19PE19, PE27, PE28 |
Staines-upon-Thames | South East | Surrey | TW18 1, TW18 2, TW18 3, TW18 4, TW18 9 |
Stanwell | South East | Surrey | TW19 7, TW19 6, TW19 5, TW19 4, TW19 3, TW19 2, TW19 1 |
Stevenage | East of England | Hertfordshire | SG1 1, SG1 2, SG1 3, SG1 4, SG1 5, SG2 0, SG2 7, SG2 8, SG2 9 |
Trowbridge | South West | Wiltshire | BA14 0, BA14 6, BA14 7, BA14 8, BA14 9, BA15 1, BA15 2, BA15 9 |
Wickford | East of England | Essex | SS11 7, SS11 8, SS12 0, SS12 9, SS13 1, SS13 2, SS13 3, SS14 1, SS14 2, SS14 3, SS14 9 |
Winchester | South East | Hampshire | SO21 1, SO21 2, SO21 3, SO21 9, SO22 4, SO22 5, SO22 6, SO23 0, SO23 7, SO23 8, SO23 9 |
Wokingham | South East | Berkshire | RG40 1, RG40 2, RG40 3, RG40 4, RG40 9, RG41 1, RG41 2, RG41 3, RG41 4, RG41 5, RG41 9, RG42 1, RG42 2, RG42 3, RG42 4, RG42 5, RG42 6, RG42 7, RG42 9 |

Contact Us Today
Ready to plan your lab or medical equipment move?
Contact us today for a free, no-obligation quote!
With Rigging-Busters, your move is in safe hands.
We look forward to serving you and helping you make your medical and lab equipment move a success.
Rigging-Busters: Your trusted partner for lab and medical equipment moves in London, England, UK.
Lab Glassware

Other Services
See all the services provided by us in London, England 👉 here 👈
You also might be interested in the following services within the area:
- Heavy Equipment & Machinery Movers in London, UK
- Heavy & Industrial Rigging Services in London, UK
- Factory & Plant Relocation in London, UK
- Forklift Moving Service in London, UK
- CNC Machine Movers in London, UK
- Printing Press Movers in London, UK
- Industrial Millwright Services in London, UK
- Industrial Warehouse Storage in London, UK
- Machinery Crating & Packing in London, UK
Location of our sales office:
Burford Business Centre, 11 Burford Rd, London E15 2ST, UK 👇
FAQ
Rigging-Busters specializes in moving a wide range of lab and medical equipment. This includes but is not limited to, delicate and fragile items such as microscopes and glassware, heavy lab machinery, MRI machines, X-ray machines, and hospital beds. Our team is trained to handle and transport each piece safely and securely.
At Rigging-Busters, we prioritize the safety and security of your equipment. Our team is trained in the handling and packaging of delicate lab and medical equipment. We use custom-designed crates and other packaging materials to ensure the utmost protection during transit. Additionally, our vehicles are equipped with the latest technology for secure transportation.
Rigging-Busters offers state-of-the-art storage facilities in London to accommodate short-term and long-term storage needs. Whether you need to store your equipment during a relocation process or for an extended period, we can provide a secure and climate-controlled environment to ensure its preservation.